LMGateway402-IoT
IoT Gateway
LM Gateway402-IoT data acquisition gateway, provides 2 RS-232 serial ports, 2 10/100 Mbps Ethernet ports, supports VGA, HDMI 2 groups of output, can be any synchronous or asynchronous dual display output. The OPCDA data acquisition driver is embedded in the gateway. As a Modbus RTU and Modbus TCP server, it provides external data. The gateway provides an http server and supports two common methods: GET and POST. Users can retrieve the gateway's real-time data and stored historical data through the http server interface.
Buy onlineCPU | Intel Celeron quad-core 2.00GHz processor, maximum core frequency 2.42GHz, 2MB cache, 10W |
Memory | Onboard DDR3L 1600MHz 4GB |
Graphics card | Integrated Intel HD Graphics core graphics card |
serial port | 4 fully isolated RS-485 interfaces |
Network port | Two 100M / 10M Ethernet interfaces |
4G module | Built-in 4G full Netcom module |
I / O port | 1 * VGA / 1 * HDMI / 1 * USB3.0 / 3 * USB2. 0 |
power supply | DC9V ~ 24V, support anti-reverse connection, lightning resistance, Overcurrent protection, etc. |
Weight of the whole machine | 0.7kg |
Enclosure protection level | IP51 |
Installation size | 160 * 124 * 52mm |
Mechanical installation | DIN rail card slot fixing |
Power consumption | Maximum power consumption of the motherboard ≤5W |
Working temperature | -20 ~ 65 ℃ |
Relative humidity at work | 5 to 95% non-condensing |
-
The gateway acts as a Modbus RTU, and the Modbus TCP server provides external data
Support 0x, 1x, 3x, 4x, 4 functional areas
Support int16, int32, float32 and various data types
-
The gateway provides an http server, which supports two common methods of GET and POST.
Users can retrieve the real-time data and stored historical data of the gateway through the http server interface.
