LMGateway201-MQTT
MQTT Gateway
LM Gateway201-MQTT data acquisition gateway, based on a solid hardware platform design, a complete software kernel. Provide 2 RS-485 serial ports and 1 10/100 Mbps Ethernet port. The gateway embeds Modbus, BACnet, DLT645 and other data acquisition drivers to provide private protocol driver integration. The gateway and cloud platform use the instant messaging protocol MQTT to transmit data. The data points of the gateway are pushed to the cloud through the mechanism of subscription and release. The cloud can pass through the gateway to the front end. Device read and write operations
Buy online
CPU | ARM926EJ,300MHz |
RAM | 64MByte High performance memory |
Nand Flash | 128MByte SLC Flash |
Serial port | RS485X2 |
Network port | 1 100M/10M Ethernet interface |
Power | DC9V~36V |
Total Weight | 170g |
Enclosure rating | IP51 |
Mechanical Dimensions | 130mm×109mm×35mm(L×W×H) |
Mechanical installation | DIN rail card slot fixing |
Power consumption | The maximum power consumption of the motherboard is ≤3W |
Operating temperature | -40~80℃ |
Working relative humidity | 20 to 90% non-condensing |
Instrumentation | Data acquisition driver | Serial port | Network port |
Modbus protocol | Modbus RTU | Modbus TCP, Modbus RTU_over_TCP | |
DLT645 protocol | DLT645-1997, DLT645-2007 | / | |
CJ188 protocol | CJ188 | / | |
Mbus | MBus_EnergyMeter, MBus_EN1434 | / | |
PLC | Mitsubishi Agreement | Mitsubishi Fx3U | / |
Mitsubishi Fx485 | / | ||
Mitsubishi_QBinary | / | ||
Siemens protocol | Siemens S7-200 PPI | Siemens S7-200 Network | |
/ | Siemens S7-300 Network | ||
/ | Siemens S7-400 Network | ||
/ | Siemens S7-1200 Network | ||
/ | Siemens S7-1500 Network | ||
AB | / | AB NET | |
OMRON Protocol | OMRON_HOSTLINK | OMRON_FINS | |
Building communication | BACnet protocol | BACnet MS/TP | BACnet IP |
Industrial control and automation interface standards | OPC protocol | / | OPC UA, OPC DA, OPC XML DA |
Substation communication standard | IEC protocol | / | IEC104 |
Non-standard protocol | Instrumentation | Yiling temperature controller | / |
dlt645 JX Digital | / | ||
dlt645-2007 extended protocol | / | ||
Jiangsu Runyi Water Meter | / | ||
HL-MODBUS protocol | / | ||
CJ/T133-2012 IC card water meter | / | ||
DLT645-Fee Control | / | ||
CJ/T133-2012 MBus IC card water meter | / | ||
ModbusRTU_TancyA1 | / | ||
Allen_Bradley_DF1 | / | ||
modbus Shendong 43 | / | ||
CJ188贵翔 | / | ||
Beijing Mingcheng Zhonghui Sunshade Curtain | / | ||
SGA400 | / | ||
DEET-BUS | / | ||
Internet interface | Internet collection | / | mqtt client subscription |
/ | Gold map weather forecast | ||
/ | Zhejiang Dahua HTTP | ||
/ | HTTP collection | ||
/ | Air Quality |
The gateway can be used as an MQTT client to connect to the private cloud Alibaba Cloud, Baidu Cloud, Tencent Cloud, etc.,
and push the data points of the gateway to the cloud through the mechanism of subscription publishing, and the cloud can
read and write the front-end device through the gateway.
The gateway provides an http server, which supports two commonly used methods: GET and POST.
